Here is a list of all previous members of the lab with their LinkedIn pages.
Name | Position | Year | Next step | Thesis Link |
Sevgi Polat | Postdoc | 2024 | Assistant Prof in Marmara University, Turkiye | |
Fred Marques Penha | Postdoc | 2020 | Assistant Prof in KTH, Sweden | |
Daniel Irimia | Postdoc | 2020 | Reserach scientist in TNO,NL | |
Marloes Reus | Postdoc | 2018 | Research Scientist with Duiker,NL | |
Ivan Rehor | Postdoc | 2017 | Assistant Prof in UCT Prague,CZ | |
Yavuz Kamis | PhD | 2025 | R&D engineer in Kreber, NL | |
Nagaraj Nagalingam | PhD | 2024 | ||
Vikram Korede | PhD | 2024 | Engineer in SeaLou, NL | |
Mengmeng Zhang | PhD | 2024 | ||
Fatma Ibis | PhD | 2022 | Research scientist, ORE Energy, NL | |
Rumen Georgiev | PhD | 2022 | Postdoc in University of Hawai, USA | |
Dimitri Kras | M.Sc. | 2024 | ||
Riemer van Nes | M.Sc. | 2021 | Process engineer at Shell | Nes_RR_van_MEP_Solvent_exchange_in_microfluidic_channels |
Jenkins Jose Shirley | M.Sc. | 2020 | PD-Eng at TU Delft | |
Thom Warth | M.Sc. | 2020 | ||
Visakh Menon | M.Sc. | 2020 | ||
Ashwin Gopalan | M.Sc. | 2020 | Process engineer at Ireland | |
Razmand Abdulaziz Hamarasheed | M.Sc. | 2020 | Process engineer at AVR, The Netherlands | |
Lotte Stam | M.Sc | 2020 | ||
Jiali Wang | M.Sc. | 2020 | ||
Lale Yildiz | M.Sc. | 2020 | ||
Tom van Mourik | M.Sc. | 2019 | Entrepreneur, Rotterdam Area | |
Veeramuthu | M.Sc. | 2019 | Intern with Dow Chemicals | |
Alberto Sciuto | M.Sc. | 2019 | ||
Vikram Korede | M.Sc. | 2019 | PhD in TU Delft | |
Yeabsira Sahlemariam | M.Sc. | 2019 | Intern in Lonza | |
Alejandro Barra | M.Sc. | 2019 | ||
Srushti Ambhorkar | M.Sc. | 2019 | Process engineer in TechnipFMC | |
Gabrille Lee | M.Sc. | 2019 | ||
Shufan (Fandy) Chai | M.Sc. | 2019 | ||
Davey Nijland | M.Sc. | 2019 | Double MSc in Management | |
Alexandru Borcan | M.Sc. | 2019 | Intern in Corbion | |
Manoj Sankari | M.Sc. | 2019 | Intern in Akzo Nobel | |
Nandalal Girinchandran | M.Sc. | 2019 | PhD in TU Delft | |
Sanli Suleymanli | M.Sc. | 2019 | Process engineer in Azer Oil | |
Priya Dhand | M.Sc. | 2019 | Process engineer in TechnipFMC | |
Debadrita Ganguly | M.Sc. | 2019 | Intern in Shell | |
Nagaraj Nagalingam | M.Sc. | 2019 | PhD in TU Delft | |
Olav Altenburg | M.Sc. | 2018 | Process engineer in Lonza, Switzerland | |
Yesa Katragadda | M.Sc. | 2018 | Process engineer in TechnipFMC, NL | |
Mehul Jain | M.Sc. | 2018 | Consultant with Bilfinger, The Netherlands | |
Tom M.Roest | M.Sc. | 2018 | Process engineer in TechnipFMC, The Netherlands | |
Sara Toscano | M.Sc. | 2018 | Operations engineer with Olam, The Netherlands | |
Pavitra Bailey | M.Sc. | 2018 | Subject matter Expert, Mars, The Netherlands | |
Roberto Meijers | M.Sc. | 2018 | Process engineer in Exxon, The Netherlands | |
Anshul Gang | M.Sc. | 2018 | Engineer with Alcatraz Interlock, The Netherlands | |
Annick Speur | M.Sc. | 2018 | Engineer with ASML, The Netherlands | |
Yug Saraswat | M.Sc. | 2018 | Graduate student, UNC, USA | |
Sameer Singthe | M.Sc. | 2017 | PhD student in University College Dublin, Ireland | |
Kaustub Singh | M.Sc. | 2017 | PhD student in Wetsus, The Netherlands | |
Sabrine Kardous | M.Sc. | 2017 | PhD student in Grenoble, France | |
Sanjana Dhingra | M.Sc. | 2017 | Analyst in Shell | |
Willy Huang | B.Sc. | 2020 | Master track in TU Delft | |
Majid Mohammedhoessein | B.Sc. | 2019 | Master track in TU Delft | |
Bastian Cramwinkel | B.Sc. | 2019 | Master track in TU Delft | |
Tom van Waas | B.Sc. | 2019 | Master track in TU Delft | |
Izak Reins | B.Sc. | 2019 | Master track in TU Delft | |
Otto Cramwinckel | B.Sc. | 2018 | Master track in TU Delft | |
Tim Fennis | B.Sc. | 2018 | Master track in TU Delft | |
Mark van der Linde | B.Sc. | 2018 | Master track in TU Delft | |
Rick Sluimer | B.Sc. | 2018 | Master track in TU Delft | |
Joost Nijekens | B.Sc. | 2017 | Master track in TU Delft | |
Olav Altenburg | B.Sc. | 2017 | Master track in TU Delft |
M.Sc.